Prime power:6/5 kVA / KW
Standby power:6/5 kVA / KW
Frequency / RPM:50HZ / 1500RPM
Engine model:403D-07G
Length.Width.Height.weight:1450mm * 750mm * 1100mm * 560KG
Noise:TBD @7M
<a style=”text-decoration: none; color: #fff; background-color: #535c82; padding: 10px 20px 10px 20px; border-radius: 5px;” href=”#” target=”_blank” rel=”noopener noreferrer”>Brochure download</a>
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 6/5 | |
| Standby power kVA/KW | 6/5 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 1.6 | |
| Fuel consumption(100%Load) L/H | 2.1 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 1450 | |
| Width mm | 750 | |
| Height mm | 1100 | |
| weight mm | 560 | |
| Noise level(dBA@7m) DBA | TBD | |
| Fuel tank capacity L | 75 | |
| Continuous runing hours (at 75% load) H | 47 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 11 / 11 / 10 / 10 / 9 | |
| 208V/220V/230V/240V A | 21 / 20 / 19 / 18 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 4 | |
| Insulation | H | |
| Voltage regulation | ±0.5 | |
| Excitation system | Brushless | |
| Alternator model | LSA 40VS0 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 403D-07G | |
No. of cylinders | 3 | |
Bore x stroke mm | 67*72 | |
Displacement L | 0.76 | |
Engine speed RPM | 1500 | |
Rated power KW/HP | 12/15 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 3.1 | |
Coolant capacity L | 2.6 | |
Governer method | Mechanical | |
Starting system | Electric | |


