Prime power:27/22 kVA / KW
Standby power:30/24 kVA / KW
Frequency / RPM:50HZ / 1500RPM
Engine model:404D-22TG
Length.Width.Height.weight:2250mm * 1050mm * 1250mm * 1120KG
Noise:TBD @7M
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 27/22 | |
| Standby power kVA/KW | 30/24 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 4.8 | |
| Fuel consumption(100%Load) L/H | 6.7 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 2250 | |
| Width mm | 1050 | |
| Height mm | 1250 | |
| weight mm | 1120 | |
| Noise level(dBA@7m) DBA | TBD | |
| Fuel tank capacity L | 180 | |
| Continuous runing hours (at 75% load) H | 38 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 51 / 49 / 47 / 44 / 41 | |
| 208V/220V/230V/240V A | 94 / 89 / 85 / 81 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 4 | |
| Insulation | H | |
| Voltage regulation | ±0.5 | |
| Excitation system | Brushless | |
| Alternator model | LSA 42.3VS2 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 404D-22TG | |
No. of cylinders | 4 | |
Bore x stroke mm | 84*100 | |
Displacement L | 2.2 | |
Engine speed RPM | 1500 | |
Rated power KW/HP | 24/33 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 10.6 | |
Coolant capacity L | 9.3 | |
Governer method | Mechanical | |
Starting system | Electric | |

