Prime power:18/14 kVA / KW
Standby power:20/18 kVA / KW
Frequency / RPM:50HZ / 3000RPM
Engine model:403D-11G
Length.Width.Height.weight:2150mm * 900mm * 1200mm * 855KG
Noise:TBD @7M
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 18/14 | |
| Standby power kVA/KW | 20/18 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 4 | |
| Fuel consumption(100%Load) L/H | 5.3 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 2150 | |
| Width mm | 900 | |
| Height mm | 1200 | |
| weight mm | 855 | |
| Noise level(dBA@7m) DBA | TBD | |
| Fuel tank capacity L | 100 | |
| Continuous runing hours (at 75% load) H | 25 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 34 / 32 / 31 / 30 / 27 | |
| 208V/220V/230V/240V A | 62 / 59 / 56 / 54 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 2 | |
| Insulation | H | |
| Voltage regulation | ±1.0 | |
| Excitation system | Brushless | |
| Alternator model | ECP3-2L/2 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 403D-11G | |
No. of cylinders | 3 | |
Bore x stroke mm | 77*81 | |
Displacement L | 1.1 | |
Engine speed RPM | 3000 | |
Rated power KW/HP | 17/22 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 4.9 | |
Coolant capacity L | 5.2 | |
Governer method | Mechanical | |
Starting system | Electric | |


