Prime power:15/12 kVA / KW
Standby power:17/13 kVA / KW
Frequency / RPM:50HZ / 1500RPM
Engine model:403A-15G2
Length.Width.Height.weight:1800mm * 850mm * 1100mm * 760KG
Noise:TBD @7M
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 15/12 | |
| Standby power kVA/KW | 17/13 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 3.6 | |
| Fuel consumption(100%Load) L/H | 4.8 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 1800 | |
| Width mm | 850 | |
| Height mm | 1100 | |
| weight mm | 760 | |
| Noise level(dBA@7m) DBA | TBD | |
| Fuel tank capacity L | 100 | |
| Continuous runing hours (at 75% load) H | 28 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 28 / 27 / 26 / 25 / 23 | |
| 208V/220V/230V/240V A | 52 / 49 / 47 / 45 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 4 | |
| Insulation | H | |
| Voltage regulation | ±0.5 | |
| Excitation system | Brushless | |
| Alternator model | LSA40S3 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 403A-15G2 | |
No. of cylinders | 3 | |
Bore x stroke mm | 84*90 | |
Displacement L | 1.5 | |
Engine speed RPM | 1500 | |
Rated power KW/HP | 13/18 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 6 | |
Coolant capacity L | 6 | |
Governer method | Mechanical | |
Starting system | Electric | |


