Prime power:13/10 kVA / KW
Standby power:14/11 kVA / KW
Frequency / RPM:50HZ / 1500RPM
Engine model:403D-15G
Length.Width.Height.weight:1800mm * 850mm * 1100mm * 720KG
Noise:66 @7M
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 13/10 | |
| Standby power kVA/KW | 14/11 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 2.7 | |
| Fuel consumption(100%Load) L/H | 3.4 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 1800 | |
| Width mm | 850 | |
| Height mm | 1100 | |
| weight mm | 720 | |
| Noise level(dBA@7m) DBA | 66 | |
| Fuel tank capacity L | 100 | |
| Continuous runing hours (at 75% load) H | 37 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 25 / 23 / 23 / 21 / 20 | |
| 208V/220V/230V/240V A | 45 / 43 / 41 / 39 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 4 | |
| Insulation | H | |
| Voltage regulation | ±0.5 | |
| Excitation system | Brushless | |
| Alternator model | LSA40VS2 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 403D-15G | |
No. of cylinders | 3 | |
Bore x stroke mm | 84*90 | |
Displacement L | 1.5 | |
Engine speed RPM | 1500 | |
Rated power KW/HP | 12/16 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 6 | |
Coolant capacity L | 6 | |
Governer method | Mechanical | |
Starting system | Electric | |


