Prime power:10/8 kVA / KW
Standby power:11/9 kVA / KW
Frequency / RPM:50HZ / 1500RPM
Engine model:403D-11G
Length.Width.Height.weight:1650mm * 850mm * 1100mm * 640KG
Noise:64 @7M
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 10/8 | |
| Standby power kVA/KW | 11/9 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 2.3 | |
| Fuel consumption(100%Load) L/H | 3 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 1650 | |
| Width mm | 850 | |
| Height mm | 1100 | |
| weight mm | 640 | |
| Noise level(dBA@7m) DBA | 64 | |
| Fuel tank capacity L | 100 | |
| Continuous runing hours (at 75% load) H | 43 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 19 / 18 / 17 / 16 / 15 | |
| 208V/220V/230V/240V A | 35 / 33 / 31 / 30 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 4 | |
| Insulation | H | |
| Voltage regulation | ±0.5 | |
| Excitation system | Brushless | |
| Alternator model | LSA40VS1 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 403D-11G | |
No. of cylinders | 3 | |
Bore x stroke mm | 77*81 | |
Displacement L | 1.1 | |
Engine speed RPM | 1500 | |
Rated power KW/HP | 8/11 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 4.9 | |
Coolant capacity L | 5.2 | |
Governer method | Mechanical | |
Starting system | Electric | |


