Home » Products » CG50S-NG
Gas Type: Natural gas
Electric power:50 KW
Heat power-kW:79 KW
Electric power -kW:50 KW
Heat power-kW:79 KW
Gas type:Natural gas
NOx,mg/Nm3:<7000mg/Nm³
CO,mg/Nm3:<4000mg/Nm³
HCHO(formaldehyde),mg/Nm³:—
NMHC,mg/Nm³:—
Basic parameters |
|---|
| Gas Type | Natural gas |
|---|
| Electric power [kWe] | 50 |
|---|
| Heat power [kWth] | 79 |
|---|
| Input power[kW] | 148 |
|---|
| Jacket water heat power[kW] | 46 |
|---|
| intercool water heat power[kW] | N/A |
|---|
| Exhaust power [kW,Out@120℃] | 33 |
|---|
| Exhaust flow[kg/h] | 192 |
|---|
| Exhaust temperature[℃] | 520 |
|---|
| Vapour power[KW] | 31 |
|---|
| Vapour Output@1.0MPa/180℃[t/h] | 0.0406 |
|---|
| Vapour Output@0.6MPa/158.8℃[t/h] | 0.0409 |
|---|
| Output Hot water@ input 70℃/output 90℃[t/h] | 3.216 |
|---|
| Electric efficiency | 33.8% |
|---|
| Heat efficiency | 53.4% |
|---|
| CHP efficiency | 87.2% |
|---|
| Electric efficiency / Heat efficiency | 63.3% |
|---|
| Overhaul interval [h] | 50000 |
|---|
| Heating water supply temperature [℃] | 90 |
|---|
| λ | 1 |
|---|
Fuselage and box body |
|---|
| Opent sets LxWxH(wooden stock)[mm] | 2800X1050X1550 |
|---|
| Soundproof sets LxWxH(wooden stock)[mm] | 3000X1050X1550 |
|---|
| Opent sets weight[kg] | 1600 |
|---|
| Soundproof sets weight[kg] | 2000 |
|---|
| Opent sets dB(A)@7m | 98.3 |
|---|
| Soundproof sets dB(A)@7m | |
|---|
Fuel and oil |
|---|
| Fuel consumption @100% load [m³/h] | 15 |
|---|
| Fuel consumption @75% load [m³/h] | 12 |
|---|
| Fuel consumption @50% load [m³/h] | 10 |
|---|
| Fuel consumption @25% load [m³/h] | |
|---|
| Lubrication consumption[kg/h] | 0.075 |
|---|
Engine data |
|---|
| NO. of cylinders | R4 |
|---|
| Displacement [L] | 4.58 |
|---|
| Rated output power [kWm] | 54 |
|---|
| Bore x stroke[mm] | |
|---|
| Enginne speed [rpm] | |
|---|
| Engine type | Natural aspirated |
|---|
| Burning type | stoichiometric |
|---|
Gensets discharge |
|---|
| NOx | <7000mg/Nm³ |
|---|
| CO | <4000mg/Nm³ |
|---|
| HCHO | — |
|---|
| NMHC | — |
|---|