Product Description
| Model Name | AMT 11 | ||
|---|---|---|---|
| Frequency (Hz) | 50 | ||
| Fuel Type | Diesel | ||
| Engine Made and Model | MITSUBISHI – S3L2 | ||
| Alternator Made and Model | Stamford – PI044F | ||
| Control Panel Model | 6020 | ||
| Canopy | AK 10 |
| VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
|---|---|---|---|---|---|
| kVA | kW | kVA | kW | Amp | |
| 400/231 | 11 | 8.8 | 10 | 8.0 | 15.88 |
STANDBY RATING (ESP) (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528. Overload is not allowed.
PRIME RATING (PRP) (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation,in accordance with ISO 3046.
| Engine | MITSUBISHI | ||
|---|---|---|---|
| Engine Model | S3L2 | ||
| NO. OF CYLINDERS AND BUILD | 3 cylinders – in line | ||
| BORE AND STROKE | mm | 78 X 92 | |
| TOTAL DISPLACEMENT | L | 1.318 | |
| Aspiration | Naturally Aspirated | ||
| COMPRESSION RATIO | 22.0:1 | ||
| RATED SPEED (RPM) | d/dk | 1500 | |
| OIL CAPACITY | L | 4.2 | |
| STANDBY POWER | |||
| 1500 d/dk | 11/14,74 kW | ||
| Prime Power | |||
| 1500 d/dk | 9,9/13,27 kW | ||
| Block Heater QTY | |||
| 1 | |||
| Block Heater Power (Watt) | |||
| 250 | |||
| Fuel Type | |||
| Diesel | |||
| Injection Type and System | |||
| Indirect | |||
| Type of Fuel Pump | |||
| Bosh In-Line | |||
| Governor System | |||
| Mechanic | |||
| Operating Voltage (Vdc) | |||
| 12 Vdc | |||
| Battery and Capacity (Qty/Ah) | |||
| 1×36 | |||
| Charge Alternator (A) | |||
| 50 | |||
| Cooling Method | |||
| Water Cooled | |||
| Coolant Capacity (engine only / with radiator) (lt) | |||
| 1.8/6.5 | |||
| Air Filter | |||
| Dry Type | |||
| Manufacturer | Stamford | |
|---|---|---|
| Alternator Made and Model | PI044F | |
| Frequency (Hz) | Hz | 50 |
| Power (kVA) | kVA | 12.5 |
| DESIGN | 4 Pole, Brushless | |
| VOLTAGE | V | 400 |
| Phase | 3 | |
| A.V.R. | H | |
| Voltage Regulation | (+/-) | 1 |
| Insulation System | H | |
| Rated Power Factor | 0.8 | |
| COOLING AIR (m³/min) | m3 | 6.6 |
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
Generators Sets’ voltage and frequency regulation comply with ISO 8528-5
Generators Sets’ can take 100% load at one step according to NFPA110
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
Generators Sets’ voltage and frequency regulation comply with ISO 8528-5
Generators Sets’ can take 100% load at one step according to NFPA110
ENGINE
• Remote Radiator Cooling
ALTERNATOR
• Main line circuit breaker
CONTROL SYSTEM
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Tool kit for maintenance
• Remote Radiator Cooling
ALTERNATOR
• Main line circuit breaker
CONTROL SYSTEM
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Tool kit for maintenance

