Prime power:12/10 kVA / KW
Standby power:14/11 kVA / KW
Frequency / RPM:50HZ / 3000RPM
Engine model:403D-07G
Length.Width.Height.weight:1800mm * 850mm * 1100mm * 700KG
Noise:TBD @7M
Product Description
Basic parameters | ||
|---|---|---|
| Prime power kVA/KW | 12/10 | |
| Standby power kVA/KW | 14/11 | |
| Frequency HZ | 50 | |
| Phase & wires | 3*4 | |
| Fuel consumption(75%Load) L/H | 2.8 | |
| Fuel consumption(100%Load) L/H | 3.6 | |
| Fuel | Diesel | |
Machine box | ||
|---|---|---|
| Length mm | 1800 | |
| Width mm | 850 | |
| Height mm | 1100 | |
| weight mm | 700 | |
| Noise level(dBA@7m) DBA | TBD | |
| Fuel tank capacity L | 100 | |
| Continuous runing hours (at 75% load) H | 36 | |
| Insulation | IP23 | |
| Control cabinet protection insulation | IP54 | |
| Forklift truck | Yes | |
| Lifting hole | Yes | |
| Drag ring | Yes | |
Current | ||
|---|---|---|
| 380V/400V/415V/440V/480V A | 23 / 22 / 21 / 20 / 18 | |
| 208V/220V/230V/240V A | 42 / 39 / 38 / 36 | |
Alternator | ||
|---|---|---|
| Power factor | 0.8 | |
| No. of poles | 2 | |
| Insulation | H | |
| Voltage regulation | ±1.0 | |
| Excitation system | Brushless | |
| Alternator model | ECP3-3S/2 | |
| IP Level | IP23 | |
Engine | ||
|---|---|---|
Engine Model | 403D-07G | |
No. of cylinders | 3 | |
Bore x stroke mm | 67*72 | |
Displacement L | 0.76 | |
Engine speed RPM | 3000 | |
Rated power KW/HP | 12/15 | |
Lubrication oil | CH4/15W-40 | |
Lubrication Oil capacity L | 3.1 | |
Coolant capacity L | 2.6 | |
Governer method | Mechanical | |
Starting system | Electric | |

